Usage Statistics for stellavalente.com

Summary Period: February 2012
Generated 01-Mar-2012 03:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6359
Total Files 4621
Total Pages 5263
Total Visits 1881
Total KBytes 55962
Total Unique Sites 492
Total Unique URLs 651
Total Unique Referrers 153
Total Unique User Agents 183
. Avg Max
Hits per Hour 9 654
Hits per Day 219 845
Files per Day 159 729
Pages per Day 181 781
Sites per Day 16 55
Visits per Day 64 95
KBytes per Day 1930 9520
Hits by Response Code
Code 200 - OK 72.67% 4621
Code 301 - Moved Permanently 1.09% 69
Code 304 - Not Modified 3.15% 200
Code 400 - Bad Request 0.19% 12
Code 404 - Not Found 22.90% 1456
Code 501 - Not Implemented 0.02% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 321 5.05% 294 6.36% 295 5.61% 85 4.52% 47 9.55% 7118 12.72%
2 845 13.29% 729 15.78% 781 14.84% 85 4.52% 53 10.77% 9520 17.01%
3 177 2.78% 137 2.96% 146 2.77% 73 3.88% 39 7.93% 944 1.69%
4 303 4.76% 277 5.99% 288 5.47% 71 3.77% 42 8.54% 983 1.76%
5 628 9.88% 518 11.21% 594 11.29% 71 3.77% 39 7.93% 5993 10.71%
6 148 2.33% 118 2.55% 118 2.24% 64 3.40% 38 7.72% 530 0.95%
7 166 2.61% 117 2.53% 137 2.60% 62 3.30% 45 9.15% 2139 3.82%
8 97 1.53% 75 1.62% 76 1.44% 61 3.24% 36 7.32% 914 1.63%
9 462 7.27% 390 8.44% 408 7.75% 56 2.98% 46 9.35% 566 1.01%
10 168 2.64% 126 2.73% 135 2.57% 69 3.67% 42 8.54% 1949 3.48%
11 318 5.00% 157 3.40% 278 5.28% 95 5.05% 45 9.15% 1266 2.26%
12 117 1.84% 79 1.71% 86 1.63% 63 3.35% 38 7.72% 995 1.78%
13 197 3.10% 144 3.12% 157 2.98% 91 4.84% 55 11.18% 1927 3.44%
14 195 3.07% 165 3.57% 176 3.34% 81 4.31% 43 8.74% 2188 3.91%
15 120 1.89% 69 1.49% 85 1.62% 60 3.19% 41 8.33% 761 1.36%
16 148 2.33% 63 1.36% 123 2.34% 55 2.92% 40 8.13% 332 0.59%
17 153 2.41% 77 1.67% 123 2.34% 66 3.51% 36 7.32% 700 1.25%
18 137 2.15% 88 1.90% 101 1.92% 63 3.35% 32 6.50% 2756 4.93%
19 225 3.54% 147 3.18% 168 3.19% 64 3.40% 48 9.76% 1865 3.33%
20 217 3.41% 69 1.49% 69 1.31% 59 3.14% 35 7.11% 705 1.26%
21 150 2.36% 106 2.29% 113 2.15% 67 3.56% 47 9.55% 1228 2.19%
22 82 1.29% 58 1.26% 68 1.29% 60 3.19% 39 7.93% 846 1.51%
23 131 2.06% 60 1.30% 105 2.00% 50 2.66% 35 7.11% 1186 2.12%
24 103 1.62% 72 1.56% 74 1.41% 59 3.14% 37 7.52% 835 1.49%
25 72 1.13% 34 0.74% 54 1.03% 50 2.66% 32 6.50% 530 0.95%
26 166 2.61% 118 2.55% 121 2.30% 48 2.55% 47 9.55% 2298 4.11%
27 127 2.00% 66 1.43% 84 1.60% 54 2.87% 38 7.72% 1006 1.80%
28 183 2.88% 125 2.71% 146 2.77% 46 2.45% 37 7.52% 3138 5.61%
29 203 3.19% 143 3.09% 154 2.93% 57 3.03% 41 8.33% 743 1.33%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 214 3.37% 5 163 3.53% 6 179 3.40% 150 4343 7.76%
1 5 160 2.52% 3 115 2.49% 4 126 2.39% 34 981 1.75%
2 5 158 2.48% 3 109 2.36% 4 118 2.24% 78 2252 4.02%
3 22 660 10.38% 19 572 12.38% 21 609 11.57% 232 6738 12.04%
4 9 269 4.23% 5 171 3.70% 7 225 4.28% 153 4450 7.95%
5 4 133 2.09% 3 99 2.14% 3 112 2.13% 30 867 1.55%
6 10 304 4.78% 4 144 3.12% 5 152 2.89% 87 2525 4.51%
7 7 220 3.46% 5 152 3.29% 5 170 3.23% 72 2079 3.72%
8 7 224 3.52% 5 172 3.72% 6 189 3.59% 32 928 1.66%
9 7 204 3.21% 5 152 3.29% 5 163 3.10% 55 1589 2.84%
10 6 188 2.96% 4 133 2.88% 4 132 2.51% 85 2460 4.40%
11 7 231 3.63% 5 162 3.51% 6 176 3.34% 45 1308 2.34%
12 27 799 12.56% 23 667 14.43% 26 759 14.42% 307 8898 15.90%
13 5 160 2.52% 4 124 2.68% 4 132 2.51% 84 2432 4.35%
14 5 163 2.56% 3 113 2.45% 4 123 2.34% 52 1514 2.71%
15 5 156 2.45% 3 113 2.45% 4 126 2.39% 44 1273 2.28%
16 5 149 2.34% 2 70 1.51% 4 117 2.22% 42 1219 2.18%
17 17 514 8.08% 14 416 9.00% 16 471 8.95% 42 1205 2.15%
18 7 212 3.33% 3 93 2.01% 5 165 3.14% 29 851 1.52%
19 6 179 2.81% 3 112 2.42% 4 121 2.30% 27 795 1.42%
20 7 227 3.57% 5 155 3.35% 5 163 3.10% 57 1653 2.95%
21 15 451 7.09% 11 335 7.25% 14 418 7.94% 47 1376 2.46%
22 6 197 3.10% 5 145 3.14% 5 164 3.12% 87 2527 4.52%
23 6 187 2.94% 4 134 2.90% 5 153 2.91% 59 1700 3.04%

Top 30 of 651 Total URLs
# Hits KBytes URL
1 1690 26.58% 1133 2.02% /
2 483 7.60% 3531 6.31% /webalizer/
3 99 1.56% 321 0.57% /modlogan/
4 30 0.47% 3079 5.50% /webalizer/usage_201202.html
5 23 0.36% 1362 2.43% /webalizer/usage_201004.html
6 21 0.33% 2304 4.12% /webalizer/usage_201104.html
7 21 0.33% 2192 3.92% /webalizer/usage_201201.html
8 20 0.31% 1437 2.57% /webalizer/usage_201111.html
9 17 0.27% 1784 3.19% /webalizer/usage_201109.html
10 16 0.25% 1661 2.97% /webalizer/usage_201103.html
11 15 0.24% 1662 2.97% /webalizer/usage_201105.html
12 14 0.22% 1536 2.74% /webalizer/usage_201107.html
13 14 0.22% 1548 2.77% /webalizer/usage_201108.html
14 13 0.20% 1226 2.19% /webalizer/usage_201112.html
15 12 0.19% 1000 1.79% /webalizer/usage_201110.html
16 11 0.17% 1186 2.12% /webalizer/usage_201006.html
17 11 0.17% 1186 2.12% /webalizer/usage_201102.html
18 10 0.16% 62 0.11% /modlogan/m_usage_201005_002_003.html
19 10 0.16% 1121 2.00% /webalizer/usage_201012.html
20 10 0.16% 1095 1.96% /webalizer/usage_201106.html
21 9 0.14% 34 0.06% /modlogan/m_usage_201005_002_001.html
22 9 0.14% 26 0.05% /modlogan/m_usage_201007_002_001.html
23 9 0.14% 54 0.10% /modlogan/m_usage_201102_002_001.html
24 9 0.14% 18 0.03% /modlogan/m_usage_201102_004_001.html
25 9 0.14% 16 0.03% /modlogan/m_usage_201201_002_004.html
26 9 0.14% 1010 1.81% /webalizer/usage_201007.html
27 9 0.14% 1001 1.79% /webalizer/usage_201008.html
28 9 0.14% 890 1.59% /webalizer/usage_201009.html
29 8 0.13% 51 0.09% /modlogan/m_usage_201004_001_001.html
30 8 0.13% 24 0.04% /modlogan/m_usage_201005_000_000.html

Top 10 of 651 Total URLs By KBytes
# Hits KBytes URL
1 483 7.60% 3531 6.31% /webalizer/
2 30 0.47% 3079 5.50% /webalizer/usage_201202.html
3 21 0.33% 2304 4.12% /webalizer/usage_201104.html
4 21 0.33% 2192 3.92% /webalizer/usage_201201.html
5 17 0.27% 1784 3.19% /webalizer/usage_201109.html
6 15 0.24% 1662 2.97% /webalizer/usage_201105.html
7 16 0.25% 1661 2.97% /webalizer/usage_201103.html
8 7 0.11% 1645 2.94% /modlogan/mla-full-web_request_url_traffic-201201.html
9 7 0.11% 1645 2.94% /modlogan/mla-full-web_request_url-201201.html
10 14 0.22% 1548 2.77% /webalizer/usage_201108.html

Top 10 of 357 Total Entry Pages
# Hits Visits URL
1 1690 26.58% 674 38.32% /
2 483 7.60% 226 12.85% /webalizer/
3 99 1.56% 29 1.65% /modlogan/
4 21 0.33% 14 0.80% /webalizer/usage_201201.html
5 20 0.31% 11 0.63% /webalizer/usage_201111.html
6 21 0.33% 8 0.45% /webalizer/usage_201104.html
7 30 0.47% 8 0.45% /webalizer/usage_201202.html
8 10 0.16% 7 0.40% /modlogan/m_usage_201005_002_003.html
9 10 0.16% 7 0.40% /webalizer/usage_201012.html
10 9 0.14% 6 0.34% /modlogan/m_usage_201005_002_001.html

Top 10 of 361 Total Exit Pages
# Hits Visits URL
1 1690 26.58% 650 36.79% /
2 483 7.60% 249 14.09% /webalizer/
3 99 1.56% 28 1.58% /modlogan/
4 21 0.33% 13 0.74% /webalizer/usage_201201.html
5 20 0.31% 10 0.57% /webalizer/usage_201111.html
6 30 0.47% 10 0.57% /webalizer/usage_201202.html
7 21 0.33% 8 0.45% /webalizer/usage_201104.html
8 9 0.14% 7 0.40% /modlogan/m_usage_201005_002_001.html
9 10 0.16% 7 0.40% /modlogan/m_usage_201005_002_003.html
10 11 0.17% 7 0.40% /webalizer/usage_201102.html

Top 30 of 492 Total Sites
# Hits Files KBytes Visits Hostname
1 651 10.24% 597 12.92% 7679 13.72% 1 0.05% 173.193.219.168-static.reverse.softlayer.com
2 475 7.47% 438 9.48% 5349 9.56% 1 0.05% 109.123.117.146
3 355 5.58% 268 5.80% 9322 16.66% 154 8.19% spider-199-21-99-69.yandex.com
4 336 5.28% 224 4.85% 213 0.38% 14 0.74% sticker00.yandex.ru
5 327 5.14% 292 6.32% 734 1.31% 15 0.80% sticker01.yandex.ru
6 297 4.67% 297 6.43% 204 0.37% 1 0.05% dsdf-4d0a43d0.pool.mediaways.net
7 263 4.14% 129 2.79% 1404 2.51% 167 8.88% crawl-66-249-71-119.googlebot.com
8 198 3.11% 123 2.66% 1025 1.83% 118 6.27% crawl-66-249-71-85.googlebot.com
9 198 3.11% 198 4.28% 136 0.24% 1 0.05% dsdf-4d0a6bd3.pool.mediaways.net
10 192 3.02% 192 4.15% 1883 3.36% 96 5.10% 178-137-16-47-lvv.broadband.kyivstar.net
11 151 2.37% 79 1.71% 907 1.62% 56 2.98% 208-115-111-73-reverse.wowrack.com
12 147 2.31% 78 1.69% 1346 2.40% 53 2.82% 208.115.113.89
13 117 1.84% 0 0.00% 62 0.11% 1 0.05% 201-167-64-18-cable.cybercable.net.mx
14 111 1.75% 108 2.34% 3647 6.52% 1 0.05% sr341.2dayhost.com
15 93 1.46% 67 1.45% 1832 3.27% 42 2.23% crawl-66-249-72-238.googlebot.com
16 82 1.29% 31 0.67% 446 0.80% 58 3.08% crawl-66-249-72-187.googlebot.com
17 69 1.09% 65 1.41% 3643 6.51% 3 0.16% swebot.net
18 68 1.07% 0 0.00% 35 0.06% 2 0.11% mail.edu.udsm.ac.tz
19 66 1.04% 0 0.00% 35 0.06% 12 0.64% lasvegas-nv-datacenter.com
20 65 1.02% 39 0.84% 599 1.07% 35 1.86% crawl-66-249-71-120.googlebot.com
21 49 0.77% 33 0.71% 500 0.89% 29 1.54% crawl-66-249-71-137.googlebot.com
22 48 0.75% 46 1.00% 1506 2.69% 1 0.05% 92.85.47.252
23 46 0.72% 23 0.50% 566 1.01% 27 1.44% crawl-66-249-72-226.googlebot.com
24 42 0.66% 42 0.91% 0 0.00% 8 0.43% 115-166-11-209.ip.adam.com.au
25 42 0.66% 42 0.91% 29 0.05% 2 0.11% dsdf-4d0a4255.pool.mediaways.net
26 40 0.63% 0 0.00% 21 0.04% 1 0.05% 125.70.231.203
27 38 0.60% 38 0.82% 0 0.00% 4 0.21% 46.39.34.4
28 36 0.57% 31 0.67% 135 0.24% 2 0.11% spider-100-43-83-129.yandex.com
29 36 0.57% 0 0.00% 18 0.03% 1 0.05% tango-106.srv.hosting.fi
30 34 0.53% 27 0.58% 100 0.18% 8 0.43% crawl-66-249-71-173.googlebot.com

Top 10 of 492 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 355 5.58% 268 5.80% 9322 16.66% 154 8.19% spider-199-21-99-69.yandex.com
2 651 10.24% 597 12.92% 7679 13.72% 1 0.05% 173.193.219.168-static.reverse.softlayer.com
3 475 7.47% 438 9.48% 5349 9.56% 1 0.05% 109.123.117.146
4 111 1.75% 108 2.34% 3647 6.52% 1 0.05% sr341.2dayhost.com
5 69 1.09% 65 1.41% 3643 6.51% 3 0.16% swebot.net
6 192 3.02% 192 4.15% 1883 3.36% 96 5.10% 178-137-16-47-lvv.broadband.kyivstar.net
7 93 1.46% 67 1.45% 1832 3.27% 42 2.23% crawl-66-249-72-238.googlebot.com
8 48 0.75% 46 1.00% 1506 2.69% 1 0.05% 92.85.47.252
9 33 0.52% 25 0.54% 1496 2.67% 2 0.11% 46.165.197.142
10 33 0.52% 33 0.71% 1460 2.61% 1 0.05% 38.100.21.16

Top 30 of 153 Total Referrers
# Hits Referrer
1 5418 85.20% - (Direct Request)
2 212 3.33% http://forum.haarpoint.net/
3 198 3.11% http://rentor.de/shot_for_slim
4 99 1.56% http://wie-abnehmen.org/forum/forum5.html
5 44 0.69% www.dabloggs.com
6 25 0.39% http://amg-portal.com
7 13 0.20% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
8 12 0.19% http://amg-portal.com/
9 10 0.16% http://bedbathand-beyondcoupons.com/
10 10 0.16% http://equipmentgvwhhb.cwahi.net/sitemap.html
11 10 0.16% http://forensicrgae.cwahi.net/
12 7 0.11% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
13 7 0.11% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
14 7 0.11% http://www.altenpflege-tipps.de/forum/forum3.html
15 7 0.11% http://www.info-tuning.de/forum/forum3.html
16 5 0.08% 71.18.61.43
17 5 0.08% http://arbitratedgmw.dousetsu.com/
18 5 0.08% http://arbitratedgmw.dousetsu.com/sitemap.html
19 5 0.08% http://bungalowvtrz.dousetsu.com/
20 5 0.08% http://datavnw.cwahi.net/sitemap.html
21 5 0.08% http://earningsxxw.cwahi.net/sitemap.html
22 5 0.08% http://familiesuuuzc.cwahi.net/sitemap.html
23 5 0.08% http://fimiqif.yaraho.com/sitemap.html
24 5 0.08% http://flighttnrvgk.cwahi.net/
25 5 0.08% http://homographkay.dousetsu.com/
26 5 0.08% http://jarosaga.netai.net/sitemap.html
27 5 0.08% http://maladjustedkkdsh.cwahi.net/sitemap.html
28 5 0.08% http://perunage.supercharts.ru/sitemap.html
29 5 0.08% http://prestoudphg.dousetsu.com/sitemap.html
30 5 0.08% http://rachitisvhse.cwahi.net/sitemap.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% stella valente
2 1 25.00% stellavalente
3 1 25.00% thereview.cjbahamachat.com
4 1 25.00% valente stella a vicenza

Top 15 of 183 Total User Agents
# Hits User Agent
1 1056 16.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 1016 15.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 651 10.24% Aboundex/0.2 (http://www.aboundex.com/crawler/)
4 610 9.59% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 544 8.55% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
6 456 7.17% Netscape 6.0; WinNT6.1
7 298 4.69% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 131 2.06% ZmEu
9 111 1.75% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
10 96 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
11 81 1.27% Internet Explorer 8.0; WinXP
12 77 1.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
13 75 1.18% Googlebot-Image/1.0
14 74 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 53 0.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for February 2012

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 2874 45.20% 1944 42.07% 32019 57.22% Commercial (com)
2 1547 24.33% 1223 26.47% 16807 30.03% Unresolved/Unknown
3 869 13.67% 832 18.00% 5939 10.61% Network (net)
4 668 10.50% 516 11.17% 950 1.70% Russian Federation
5 119 1.87% 2 0.04% 62 0.11% Mexico
6 68 1.07% 0 0.00% 35 0.06% Tanzania
7 42 0.66% 42 0.91% 0 0.00% Australia
8 36 0.57% 0 0.00% 18 0.03% Finland
9 23 0.36% 12 0.26% 17 0.03% Czech Republic
10 17 0.27% 1 0.02% 2 0.00% Canada
11 17 0.27% 4 0.09% 10 0.02% Ukraine
12 13 0.20% 13 0.28% 46 0.08% Bahamas
13 11 0.17% 5 0.11% 7 0.01% Germany
14 10 0.16% 8 0.17% 30 0.05% Austria
15 9 0.14% 2 0.04% 4 0.01% France
16 6 0.09% 3 0.06% 4 0.01% Seychelles
17 4 0.06% 2 0.04% 2 0.00% Non-Profit (org)
18 4 0.06% 1 0.02% 2 0.00% Italy
19 4 0.06% 2 0.04% 2 0.00% Norway
20 3 0.05% 0 0.00% 2 0.00% Turkey
21 2 0.03% 2 0.04% 0 0.00% Brazil
22 2 0.03% 1 0.02% 1 0.00% Poland
23 2 0.03% 1 0.02% 1 0.00% Sweden
24 2 0.03% 0 0.00% 1 0.00% Taiwan
25 2 0.03% 0 0.00% 1 0.00% United Kingdom
26 1 0.02% 1 0.02% 0 0.00% China
27 1 0.02% 1 0.02% 0 0.00% Colombia
28 1 0.02% 1 0.02% 0 0.00% India
29 1 0.02% 1 0.02% 0 0.00% Mozambique
30 1 0.02% 1 0.02% 0 0.00% Singapore


Generated by Webalizer Version 2.20