Usage Statistics for stellavalente.com

Summary Period: May 2010
Generated 01-Jun-2010 02:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 3840
Total Files 2507
Total Pages 3181
Total Visits 896
Total KBytes 11854
Total Unique Sites 239
Total Unique URLs 56
Total Unique Referrers 50
Total Unique User Agents 214
. Avg Max
Hits per Hour 5 304
Hits per Day 128 484
Files per Day 83 429
Pages per Day 106 453
Visits per Day 29 98
KBytes per Day 395 1086
Hits by Response Code
Code 200 - OK 2507
Code 301 - Moved Permanently 25
Code 304 - Not Modified 449
Code 400 - Bad Request 10
Code 404 - Not Found 847
Code 501 - Not Implemented 2

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
2 18 0.47% 10 0.40% 12 0.38% 12 1.34% 9 3.77% 125 1.06%
3 9 0.23% 9 0.36% 9 0.28% 1 0.11% 1 0.42% 6 0.05%
4 106 2.76% 86 3.43% 87 2.73% 27 3.01% 15 6.28% 175 1.48%
5 46 1.20% 23 0.92% 30 0.94% 19 2.12% 11 4.60% 189 1.60%
6 75 1.95% 40 1.60% 57 1.79% 27 3.01% 18 7.53% 143 1.20%
7 57 1.48% 25 1.00% 43 1.35% 22 2.46% 13 5.44% 98 0.82%
8 48 1.25% 25 1.00% 39 1.23% 28 3.12% 7 2.93% 185 1.56%
9 73 1.90% 31 1.24% 53 1.67% 33 3.68% 15 6.28% 304 2.57%
10 81 2.11% 46 1.83% 65 2.04% 37 4.13% 12 5.02% 270 2.28%
11 104 2.71% 67 2.67% 84 2.64% 22 2.46% 17 7.11% 384 3.24%
12 90 2.34% 49 1.95% 71 2.23% 39 4.35% 18 7.53% 467 3.94%
13 84 2.19% 43 1.72% 59 1.85% 35 3.91% 15 6.28% 266 2.25%
14 484 12.60% 429 17.11% 453 14.24% 37 4.13% 23 9.62% 419 3.54%
15 224 5.83% 182 7.26% 198 6.22% 36 4.02% 14 5.86% 457 3.86%
16 215 5.60% 161 6.42% 191 6.00% 39 4.35% 18 7.53% 322 2.72%
17 62 1.61% 25 1.00% 46 1.45% 30 3.35% 10 4.18% 112 0.94%
18 7 0.18% 4 0.16% 5 0.16% 3 0.33% 3 1.26% 17 0.15%
19 186 4.84% 82 3.27% 119 3.74% 98 10.94% 35 14.64% 1086 9.16%
20 130 3.39% 61 2.43% 95 2.99% 90 10.04% 26 10.88% 650 5.49%
21 150 3.91% 71 2.83% 113 3.55% 25 2.79% 22 9.21% 589 4.97%
22 134 3.49% 74 2.95% 114 3.58% 21 2.34% 16 6.69% 509 4.30%
23 125 3.26% 71 2.83% 105 3.30% 27 3.01% 17 7.11% 565 4.77%
24 172 4.48% 101 4.03% 147 4.62% 22 2.46% 20 8.37% 747 6.30%
25 144 3.75% 74 2.95% 115 3.62% 35 3.91% 14 5.86% 906 7.65%
26 143 3.72% 67 2.67% 119 3.74% 20 2.23% 15 6.28% 878 7.40%
27 114 2.97% 40 1.60% 90 2.83% 23 2.57% 18 7.53% 267 2.25%
28 3 0.08% 2 0.08% 3 0.09% 1 0.11% 1 0.42% 8 0.07%
29 89 2.32% 52 2.07% 63 1.98% 24 2.68% 18 7.53% 669 5.64%
30 205 5.34% 154 6.14% 176 5.53% 36 4.02% 20 8.37% 633 5.34%
31 462 12.03% 403 16.07% 420 13.20% 46 5.13% 19 7.95% 406 3.42%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 132 3.44% 2 83 3.31% 3 114 3.58% 22 659 5.56%
1 17 532 13.85% 16 495 19.74% 17 522 16.41% 21 632 5.33%
2 4 141 3.67% 1 53 2.11% 2 86 2.70% 25 736 6.21%
3 4 122 3.18% 2 64 2.55% 3 99 3.11% 17 519 4.38%
4 4 131 3.41% 2 76 3.03% 3 112 3.52% 14 430 3.63%
5 4 128 3.33% 2 61 2.43% 2 89 2.80% 12 369 3.11%
6 6 189 4.92% 3 111 4.43% 5 153 4.81% 25 750 6.33%
7 3 108 2.81% 2 62 2.47% 3 94 2.96% 8 247 2.08%
8 3 97 2.53% 1 46 1.83% 2 82 2.58% 12 369 3.11%
9 7 213 5.55% 5 165 6.58% 6 185 5.82% 16 478 4.04%
10 2 86 2.24% 1 47 1.87% 2 63 1.98% 6 183 1.54%
11 2 63 1.64% 1 33 1.32% 1 54 1.70% 8 248 2.10%
12 2 63 1.64% 1 34 1.36% 1 48 1.51% 20 600 5.06%
13 3 98 2.55% 2 67 2.67% 2 76 2.39% 11 332 2.80%
14 4 128 3.33% 1 40 1.60% 1 48 1.51% 20 598 5.04%
15 3 106 2.76% 1 37 1.48% 2 62 1.95% 5 158 1.33%
16 3 111 2.89% 2 64 2.55% 2 82 2.58% 16 488 4.12%
17 3 116 3.02% 1 59 2.35% 3 92 2.89% 17 513 4.32%
18 3 115 2.99% 2 68 2.71% 3 100 3.14% 24 725 6.12%
19 4 129 3.36% 2 69 2.75% 3 103 3.24% 33 996 8.40%
20 9 279 7.27% 7 231 9.21% 8 260 8.17% 12 350 2.95%
21 4 142 3.70% 2 71 2.83% 3 101 3.18% 22 648 5.46%
22 12 373 9.71% 9 298 11.89% 11 340 10.69% 14 415 3.50%
23 7 238 6.20% 5 173 6.90% 7 216 6.79% 14 414 3.50%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 1434 37.34% 982 8.28% /
2 138 3.59% 280 2.36% /modlogan/
3 69 1.80% 290 2.45% /webalizer/
4 66 1.72% 1813 15.30% /webalizer/usage_201004.html
5 53 1.38% 111 0.93% /modlogan/m_usage_201004_002_002.html
6 49 1.28% 39 0.33% /modlogan/m_usage_201004_000_000.html
7 49 1.28% 86 0.72% /modlogan/m_usage_201004_004_004.html
8 47 1.22% 142 1.20% /modlogan/m_usage_201005_000_000.html
9 46 1.20% 29 0.24% /modlogan/m_usage_201004_004_003.html
10 42 1.09% 255 2.15% /modlogan/m_usage_201005_002_002.html
11 40 1.04% 85 0.72% /modlogan/m_usage_201004_000_001.html
12 40 1.04% 3979 33.56% /webalizer/usage_201005.html
13 37 0.96% 93 0.78% /modlogan/m_usage_201004_002_003.html
14 37 0.96% 46 0.39% /modlogan/m_usage_201004_003_002.html
15 37 0.96% 27 0.23% /modlogan/m_usage_201004_004_001.html
16 37 0.96% 31 0.27% /modlogan/m_usage_201004_004_002.html
17 37 0.96% 84 0.71% /modlogan/m_usage_201005_004_001.html
18 34 0.89% 152 1.28% /modlogan/m_usage_201005_000_001.html
19 33 0.86% 132 1.11% /modlogan/m_usage_201004_001_001.html
20 33 0.86% 51 0.43% /modlogan/m_usage_201004_001_004.html
21 33 0.86% 53 0.45% /modlogan/m_usage_201004_002_001.html
22 33 0.86% 30 0.25% /modlogan/m_usage_201004_002_004.html
23 33 0.86% 125 1.05% /modlogan/m_usage_201005_002_001.html
24 32 0.83% 54 0.45% /modlogan/m_usage_201004_001_003.html
25 32 0.83% 177 1.49% /modlogan/m_usage_201005_003_001.html
26 32 0.83% 67 0.56% /modlogan/m_usage_201005_003_003.html
27 32 0.83% 77 0.65% /modlogan/m_usage_201005_004_003.html
28 31 0.81% 71 0.60% /modlogan/m_usage_201005_002_004.html
29 29 0.76% 86 0.72% /modlogan/m_usage_201004_000_002.html
30 29 0.76% 127 1.07% /modlogan/m_usage_201004_001_002.html

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 40 1.04% 3979 33.56% /webalizer/usage_201005.html
2 66 1.72% 1813 15.30% /webalizer/usage_201004.html
3 1434 37.34% 982 8.28% /
4 69 1.80% 290 2.45% /webalizer/
5 138 3.59% 280 2.36% /modlogan/
6 42 1.09% 255 2.15% /modlogan/m_usage_201005_002_002.html
7 32 0.83% 177 1.49% /modlogan/m_usage_201005_003_001.html
8 34 0.89% 152 1.28% /modlogan/m_usage_201005_000_001.html
9 47 1.22% 142 1.20% /modlogan/m_usage_201005_000_000.html
10 18 0.47% 137 1.15% /modlogan/m_usage_201005_001_001.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 1434 37.34% 211 26.91% /
2 138 3.59% 41 5.23% /modlogan/
3 66 1.72% 31 3.95% /webalizer/usage_201004.html
4 53 1.38% 25 3.19% /modlogan/m_usage_201004_002_002.html
5 69 1.80% 24 3.06% /webalizer/
6 49 1.28% 23 2.93% /modlogan/m_usage_201004_004_004.html
7 49 1.28% 21 2.68% /modlogan/m_usage_201004_000_000.html
8 37 0.96% 20 2.55% /modlogan/m_usage_201004_002_003.html
9 46 1.20% 20 2.55% /modlogan/m_usage_201004_004_003.html
10 42 1.09% 20 2.55% /modlogan/m_usage_201005_002_002.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 1434 37.34% 203 26.06% /
2 138 3.59% 43 5.52% /modlogan/
3 66 1.72% 32 4.11% /webalizer/usage_201004.html
4 69 1.80% 28 3.59% /webalizer/
5 53 1.38% 25 3.21% /modlogan/m_usage_201004_002_002.html
6 49 1.28% 23 2.95% /modlogan/m_usage_201004_000_000.html
7 33 0.86% 21 2.70% /modlogan/m_usage_201004_001_001.html
8 49 1.28% 21 2.70% /modlogan/m_usage_201004_004_004.html
9 42 1.09% 21 2.70% /modlogan/m_usage_201005_002_002.html
10 37 0.96% 20 2.57% /modlogan/m_usage_201004_002_003.html

Top 30 of 239 Total Sites
# Hits Files KBytes Visits Hostname
1 1470 38.28% 742 29.60% 6651 56.11% 310 34.60% 93.158.148.31
2 695 18.10% 695 27.72% 478 4.04% 7 0.78% 81.177.23.46
3 398 10.36% 398 15.88% 274 2.31% 2 0.22% 78.2.9.231
4 83 2.16% 55 2.19% 403 3.40% 45 5.02% 66.249.71.196
5 52 1.35% 17 0.68% 203 1.72% 28 3.12% 66.249.71.83
6 51 1.33% 43 1.72% 372 3.14% 1 0.11% 38.100.41.113
7 46 1.20% 46 1.83% 32 0.27% 4 0.45% 92.112.234.217
8 42 1.09% 42 1.68% 29 0.24% 9 1.00% 94.178.38.196
9 40 1.04% 20 0.80% 214 1.81% 24 2.68% 66.249.71.211
10 37 0.96% 0 0.00% 56 0.47% 0 0.00% 74.86.168.90
11 34 0.89% 34 1.36% 69 0.58% 7 0.78% 204.236.127.171
12 32 0.83% 19 0.76% 387 3.27% 19 2.12% 66.249.71.177
13 28 0.73% 15 0.60% 152 1.28% 24 2.68% 77.88.43.26
14 27 0.70% 13 0.52% 37 0.31% 14 1.56% 67.195.110.174
15 27 0.70% 20 0.80% 267 2.26% 25 2.79% 95.108.216.251
16 26 0.68% 14 0.56% 63 0.53% 9 1.00% 66.249.65.215
17 25 0.65% 16 0.64% 153 1.29% 23 2.57% 77.88.42.26
18 24 0.62% 0 0.00% 36 0.31% 0 0.00% 216.129.119.44
19 23 0.60% 9 0.36% 149 1.26% 13 1.45% 66.249.71.212
20 20 0.52% 0 0.00% 30 0.25% 0 0.00% 77.243.228.171
21 18 0.47% 11 0.44% 21 0.18% 9 1.00% 67.195.37.110
22 16 0.42% 7 0.28% 43 0.36% 11 1.23% 66.249.65.230
23 16 0.42% 5 0.20% 28 0.24% 14 1.56% 87.250.252.242
24 14 0.36% 8 0.32% 15 0.12% 1 0.11% 67.202.62.140
25 13 0.34% 11 0.44% 15 0.13% 1 0.11% 69.58.178.29
26 12 0.31% 0 0.00% 18 0.15% 0 0.00% 67.218.116.133
27 12 0.31% 5 0.20% 110 0.93% 11 1.23% 77.88.24.27
28 11 0.29% 6 0.24% 14 0.12% 1 0.11% 205.209.170.2
29 11 0.29% 3 0.12% 114 0.96% 6 0.67% 66.249.65.207
30 10 0.26% 10 0.40% 7 0.06% 10 1.12% 208.80.193.39

Top 10 of 239 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1470 38.28% 742 29.60% 6651 56.11% 310 34.60% 93.158.148.31
2 695 18.10% 695 27.72% 478 4.04% 7 0.78% 81.177.23.46
3 83 2.16% 55 2.19% 403 3.40% 45 5.02% 66.249.71.196
4 32 0.83% 19 0.76% 387 3.27% 19 2.12% 66.249.71.177
5 51 1.33% 43 1.72% 372 3.14% 1 0.11% 38.100.41.113
6 398 10.36% 398 15.88% 274 2.31% 2 0.22% 78.2.9.231
7 27 0.70% 20 0.80% 267 2.26% 25 2.79% 95.108.216.251
8 40 1.04% 20 0.80% 214 1.81% 24 2.68% 66.249.71.211
9 52 1.35% 17 0.68% 203 1.72% 28 3.12% 66.249.71.83
10 25 0.65% 16 0.64% 153 1.29% 23 2.57% 77.88.42.26

Top 26 of 50 Total Referrers
# Hits Referrer
1 2519 65.60% - (Direct Request)
2 390 10.16% http://www.online-pharmacy-webshop.com/
3 158 4.11% http://www.buyviagracheapcialisorderlevitra.com/
4 118 3.07% http://www.onlinepharmacyhost.com/
5 100 2.60% http://netlinks.sixserve.com/
6 100 2.60% http://www.casinos770-riva.com/articles/casino770-gratuit-sans-telechargement.html
7 99 2.58% http://webdirectory.byethost4.com/
8 99 2.58% http://weblinks.atbhost.net/
9 97 2.53% http://minstore.com/
10 29 0.76% http://www.online-drug-store.org/
11 18 0.47% http://alltrades.iblogger.org
12 16 0.42% http://search4all.66ghz.com
13 3 0.08% http://www.google.com/url
14 2 0.05% http://www.google.com
15 2 0.05% http://www.google.com/search
16 2 0.05% http://www.msn.com
17 2 0.05% http://www.yahoo.com
18 1 0.03% STELLAVALENTE.COM/
19 1 0.03% http://investdevon.com/robots.txt
20 1 0.03% http://koinoniaplaygroup.com/robots.txt
21 1 0.03% http://partsgiant.com/robots.txt
22 1 0.03% http://random.yahoo.com/fast/ryl
23 1 0.03% http://www.altavista.com/image/randomlink
24 1 0.03% http://www.greatyogateachers.com/mediaproduction.html
25 1 0.03% http://www.netcraft.com/survey/
26 1 0.03% http://yandex.ru/yandsearch

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% stella valente
2 1 20.00% christian decannett

Top 15 of 214 Total User Agents
# Hits User Agent
1 1587 41.33% Yandex/1.01.001 (compatible; Win16; I)
2 432 11.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 401 10.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 147 3.83% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 76 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 51 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
7 43 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 42 1.09% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 38 0.99% Googlebot-Image/1.0
10 36 0.94% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 29 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 27 0.70% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 26 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 20 0.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 19 0.49% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3840 100.00% 2507 100.00% 11854 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01